Invoice on the dashboard is a summary of billing information displayed on the Layanika main page (dashboard), providing a quick overview of the user’s payment status and financial obligations, such as:
- Subscription plan purchase
- Subscription renewals.
- Plan subcription (upgrade/downgrade).
- Buy add on.
- WhatsApp balance top-ups.
*An invoice will be automatically generated by the Layanika system for every successful transaction.
| Colom | Description |
|---|---|
| Invoice Code | A unique code for each payment transaction, used as the invoice identifier |
| Invoice Type | Indicates the type of transaction, such as:
|
| Request Date | The date and time when the transaction was created or initiated by the user |
| Package | Indicates the type of transaction, such as:
|
| Amount | The total payment amount, whether pending or already paid by the user |
| Status | The invoice payment status:
|
| More | Options to manage the invoice (view invoice details or download the invoice). |
To view all invoices, click View All Invoice